Combo Offer — buy more, save more
Buy 2 4%Buy 3 6%Buy 4 8%Buy 5+ 10% off
Get an Extra 4%–10% OFF on your entire cart value
What Customers Say
Reviews
Complete Your Edit
You May Also Like

View Product
$90.00
Sale

View Product
$105.00 $140.00
Style It Together
Complete Your Look
Pair your outfit with handpicked jewellery from our collection.
Baby Sharara Set in Raw Silk with Mirror Work — Buy Online in Australia
Shop the Baby Sharara Set in Raw Silk with Mirror Work at Gleemium Fashion, your Indian fashion shop in Australia. Priced in AUD with free Australia-wide delivery and easy size exchange — no overseas wait, no hidden fees. Perfect for weddings, Eid, Diwali and festive celebrations.
Size Guide
Girls’ Wear
| Age | Shoulder | Chest | Waist | Full Length | Full Sleeve |
|---|---|---|---|---|---|
| 0–3 M | 7 | 16 | 17 | 18 | 7 |
| 3–6 M | 7 | 17 | 17.5 | 20 | 8 |
| 6–9 M | 7.5 | 17.5 | 17.5 | 22 | 9 |
| 9–12 M | 7.5 | 18 | 18 | 24 | 10 |
| 1–2 Yrs | 8 | 19 | 20 | 26 | 11 |
| 2–3 Yrs | 9.5 | 21 | 20 | 29 | 12 |
| 3–4 Yrs | 10 | 21.5 | 21 | 30.5 | 13 |
| 4–5 Yrs | 10.5 | 22 | 22 | 32 | 14 |
| 5–6 Yrs | 10.5 | 22.5 | 23 | 34 | 15 |
| 6–7 Yrs | 11 | 23 | 24 | 36 | 16 |
| 7–8 Yrs | 11.5 | 24 | 24.5 | 38 | 17 |
| 8–9 Yrs | 12 | 25 | 25 | 40 | 18 |
| 9–10 Yrs | 12.5 | 26 | 25.5 | 42 | 19 |
| 10–11 Yrs | 13 | 27 | 26 | 44 | 20 |
| 11–12 Yrs | 13.5 | 28.5 | 27.5 | 46.5 | 21 |
| 12–13 Yrs | 14 | 30 | 29 | 49 | 22 |
| 13–14 Yrs | 14.5 | 31.5 | 30 | 51 | 23 |
| 14–15 Yrs | 15 | 33 | 31 | 53 | 24 |
| 15–16 Yrs | 16 | 35 | 32 | 56 | 25 |
| 16–17 Yrs | 17 | 37 | 33 | 58 | 26 |
Measure Yourself
- ShoulderOutside edge of the left shoulder to the right.
- Chest / BustAround the fullest part of the chest.
- WaistAround the natural waistline.
- Full LengthFrom the shoulder straight down to the floor.
- SleeveFrom the shoulder seam to the cuff edge.
Standard size guide for basic body measurements (in inches); slight variation may apply by style. Between sizes? Size up. Questions? Email support@gleemiumfashion.com or call +61 404 462 482.


















